Take the hassle out of getting around!
Whether you're flying in or flying out, we'll make your airport transfer as smooth as possible. You can rely on Pattaya Taxicabs professional service to get you there on time and for a very competitive price.
Check out our Airport Transfers >
Get a head start in your Pattaya adventure with our fun packed tours. Whatever you've taste, we have something for you... Khao Keow Open Zoo, Sanctuary of Truth, Pattaya Art in Paradise, Sriracha Tiger Zoo, Pattaya Underwater World, Ramayana Water Park, Nong Nooch Tropical Garden and more, all at great prices!!
Whether it's a short trip, long trip or even have us for a whole day, no problem. We'll be at your beck and call for as long as you need us.
Book a Pattaya taxi >
Check out our competitive rates on popular trips. If you're desired journey isn't below, don't worry... Just head over to the booking form for more options.
|
Toyota Camry |
Toyota Fortuner |
Toyota Commuter |
|
Pattaya - BKK airport (Suvarnabhumi) | 1,200 THB | 1,700 THB | 2,000 THB | Book |
Pattaya - Bangkok city | 1,400 THB | 1,900 THB | 2,200 THB | Book |
Pattaya - DMK airport (Don Muang) | 1,500 THB | 2,000 THB | 2,400 THB | Book |
Pattaya - Hua-Hin | 2,900 THB | 3,300 THB | 4,500 THB | Book |
Pattaya - Koh Chang (+100 THB/pax for ferry ticket) |
3,600 THB | 4,000 THB | 4,700 THB | Book |
Pattaya - Koh Chang pier | 2,800 THB | 3,200 THB | 4,200 THB | Book |
Pattaya - Rayong | 1,100 THB | 1,400 THB | 1,700 THB | Book |
Pattaya - Ban Phe (Koh Samed pier) | 1,100 THB | 1,400 THB | 1,700 THB | Book |
Pattaya - UTP airport (Utapao) | 800 THB | 1,100 THB | 1,500 THB | Book |
|
Toyota Camry |
Toyota Fortuner |
Toyota Commuter |
|
BKK airport (Suvarnabhumi) - Pattaya | 1,200 THB | 1,700 THB | 2,000 THB | Book |
BKK airport (Suvarnabhumi) - Hua-Hin | 2,000 THB | 2,400 THB | 2,900 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang(+100 THB/pax for ferry ticket) | 3,800 THB | 3,900 THB | 4,000 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang pier | 3,000 THB | 3,400 THB | 4,400 THB | Book |
BKK airport (Suvarnabhumi) - Rayong | 2,400 THB | 2,800 THB | 3,400 THB | Book |
BKK airport (Suvarnabhumi) - Ban Phe (Koh Samed pier) | 2,400 THB | 2,800 THB | 3,400 THB | Book |
BKK airport (Suvarnabhumi) - UTP airport (Utapao) | 1,900 THB | 2,200 THB | 2,500 THB | Book |
|
Toyota Camry |
Toyota Fortuner |
Toyota Commuter |
|
Bangkok city - Pattaya | 1,400 THB | 1,800 THB | 2,200 THB | Book |
Bangkok city - Hua-Hin | 2,000 THB | 2,400 THB | 2,900 THB | Book |
Bangkok city - Koh Chang(+100 THB/pax for ferry ticket) | 4,000 THB | 4,400 THB | 5,100 THB | Book |
Bangkok city - Koh Chang pier | 3,000 THB | 3,400 THB | 4,400 THB | Book |
Bangkok city - Rayong | 2,600 THB | 3,000 THB | 3,600 THB | Book |
Bangkok city - Ban Phe (Koh Samed pier) | 2,600 THB | 3,000 THB | 3,300 THB | Book |
Bangkok city - UTP airport (Utapao) | 2,100 THB | 2,400 THB | 2,900 THB | Book |
|
Toyota Camry |
Toyota Fortuner |
Toyota Commuter |
|
Don Muang airport (DMK) - Pattaya | 1,500 THB | 2,000 THB | 2,500 THB | Book |
Don Muang airport (DMK) - Hua-Hin | 2,100 THB | 2,500 THB | 3,000 THB | Book |
Don Muang airport (DMK) - Koh Chang(+100 THB/pax for ferry ticket) | 4,100 THB | 4,500 THB | 5,200 THB | Book |
Don Muang airport (DMK) - Rayong | 2,600 THB | 3,000 THB | 3,600 THB | Book |
Don Muang airport (DMK) - Ban Phe (Koh Samed pier) | 2,700 THB | 3,100 THB | 3,300 THB | Book |
Don Muang airport (DMK) - UTP airport (Utapao) | 2,100 THB | 2,400 THB | 2,900 THB | Book |
|
Toyota Camry |
Toyota Fortuner |
Toyota Commuter |
|
Hua-Hin - Pattaya | 2,900 THB | 3,300 THB | 4,500 THB | Book |
Hua-Hin - BKK airport (Suvarnabhumi) | 2,000 THB | 2,400 THB | 2,900 THB | Book |
Hua-Hin - Bangkok city | 2,000 THB | 2,400 THB | 2,900 THB | Book |
Hua-Hin - Don Muang airport (DMK) | 2,100 THB | 2,500 THB | 3,000 THB | Book |
Hua-Hin - Koh Chang(+100 THB/pax for ferry ticket) | 6,100 THB | 6,800 THB | 8,000 THB | Book |
Hua-Hin - Ban Phe (pier to Koh Samet) | 4,100 THB | 4,700 THB | 5,200 THB | Book |
Hua-Hin - Rayong | 4,100 THB | 4,700 THB | 5,200 THB | Book |
|
Toyota Camry |
Toyota Fortuner |
Toyota Commuter |
|
Koh Chang - BKK airport (Suvarnabhumi) (+100 THB/pax for ferry ticket) | 3,800 THB | 4,200 THB | 4,900 THB | Book |
Koh Chang - Bangkok city (+100 THB/pax for ferry ticket) | 4,000 THB | 4,400 THB | 5,100 THB | Book |
Koh Chang pier - Bangkok city | 3,000 THB | 4,400 THB | 4,900 THB | Book |
Koh Chang - Pattaya (+100 THB/pax for ferry ticket) | 3,600 THB | 4,000 THB | 4,700 THB | Book |
Koh Chang - Ban Phe (pier to Koh Samet) (+100 THB/pax for ferry ticket) | 3,600 THB | 4,000 THB | 4,700 THB | Book |
Koh Chang - Rayong (+100 THB/pax for ferry ticket) | 3,600 THB | 4,000 THB | 4,700 THB | Book |
Koh Chang pier - Pattaya | 2,800 THB | 3,200 THB | 4,200 THB | Book |
Koh Chang - DMK airport (Don Muang) (+100 THB/pax for ferry ticket) | 4,100 THB | 4,500 THB | 5,200 THB | Book |
The rate is based on hours including gas, rental of vehicle with driver within the area and its suburbs.
|
Toyota Camry |
Toyota Fortuner |
Toyota Commuter |
|
3 hours | 1,400 THB | 1,800 THB | 2,200 THB | Book |
4 hours | 1,700 THB | 2,200 THB | 2,500 THB | Book |
5 hours | 2,100 THB | 2,600 THB | 3,000 THB | Book |
6 hours | 2,400 THB | 3,000 THB | 3,400 THB | Book |
7 hours | 2,800 THB | 3,300 THB | 3,700 THB | Book |
1 day (8-10 hours) | 3,200 THB | 3,800 THB | 4,300 THB | Book |
Outstanding customer experience.
A streamlined service helps us to keep prices low, without compromising on quality.
You will be never surprised with hidden costs!
You will be delivered to the place you need!
Our drivers are never late!
Many of are customers are long-term customers. Which speaks for itself.
Only taxi service I trust. Superb reliable service, professional drivers and at great prices. What more can you want!!
Landed at Suvarnabhumi airport nearly an hour late but I was surprised to see the taxi driver still waiting for me. Brilliant service, will surely use again.
Used Pattaya Taxicabs several times and without a hitch. Simple booking and very responsive customer support. I will be certainly using them again in the future.
Friendly staff and competitive prices. Without doubt a superb company.
I've found Pattaya Taxicabs drivers to be pleasant and very helpful and always be on time, which is just what you need when you need to catch a plane.
Very happy with the services I received and will be recommending to my friends.
Main Office: Khao Talo, Pattaya tel: 062 5275 531 email: hello@pattayataxicabs.com